HI,
Guys this time i am uploading the unboxing of Huawei Honor 8 smartphone. I hope you will like it.
Niche Phone ke specs diye gaye hain.
Video Link:-
https://youtu.be/g1fBfYBirtU
Guys this time i am uploading the unboxing of Huawei Honor 8 smartphone. I hope you will like it.
Niche Phone ke specs diye gaye hain.
Video Link:-
https://youtu.be/g1fBfYBirtU
(image source:-Huawei)
Specification:-
Operating system | Android™ 6.0 (Android 7.0 update is available now) |
UI | EMUI 4.1 |
CPU Model | Octa-core Kirin 950 |
CPU Basic Frequency | ARM Cortex-A72 4 x 2.3GHz + ARM Cortex-A53 4 x 1.8GHz |
GPU | Mali-T880 |
SIM | FRD-L02: Single nano-SIM |
Dimensions | 145.5 mm (L) x71.0 mm (W) x7.45 mm (T) |
Weight | About 153 g (including the battery) |
Colours | FRD-L02: Sunrise Gold, Pearl White, Sapphire Blue |
Brand | Honor |
Weight (g) | 153 |
RAM | 4GB |
ROM | FRD-L02: 32GB , ROM user available: About 22 GB |
Type | MicroSD (TF) expandable to 128GB |
Size | 5.2 inch LTPS 16:9 |
Resolution | 1920*1080 423 PPI |
Colors | 16M colors |
Touch | Multi touch-sensitive screen |
Touch Screen | Multiple-point touch-sensitive screen, auto rotation |
Main Camera | Dual 12.0MP (monochrome + color) |
Front Camera | 8MP, with delayed shooting and panoramic selfie support |
Sensor Type | CMOS |
Flash | LED light-compensating lamp(double color temperature) |
Aperture | Main f/2.2, Front f/2.4 |
Video | Main camera & secondary camera support 1080P(1920*1080, 30 fps)FHD video recording |
Image Stabilization | No |
Zoom Mode | Digital zoom |
Features | Screen-lock snapshot, Virtual aperture shooting, Night shot, Professional Mode, Beauty mode, Food mode, Panorama, HDR, Watermark, Light painting, Time-lapse, Slow-motion, Audio note, Document scan, Capture smiles, Touch to capture, Sound Snap,Delayed Shot |
Other Camera Features | Highly Responsive Camera, Auto Focus, Face Detection |
HD Recording | HD, Full HD |
Battery Type | 2900mAh(Rated) lithium-polymer battery 3000mAh(Typical) lithium-polymer battery |
Battery estimated usage | Approximately(depend on the user operation and network condition): 9-hour online video streaming, 24 hours for online music |
Battery charging time | About 100 mins for a full charge 9V/2A fast charging technology promises a 47% charge in just 30 minutes with the charger provided |
4G | LTE FDD, TD-LTE |
3G | WCDMA |
2G | GSM |
Network technology | TD-LTE/LTE FDD/ WCDMA/GSM |
Network frequency | FRD-L02: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20 TD-LTE: B38/B40 WCDMA: B1/B2/B4/B5/B6/B8/B19 GSM: 850/900/1800/1900MHz |
Network data | LTE FDD Category 6: 51.0 Mbit/s (UL), 301.5 Mbit/s (DL) TD-LTE Category 6:10 Mbit/s(UL), 220Mbit/s(DL) WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL) HSPA Category 24: 5.76 Mbit/s (UL),42 Mbit/s (DL) |
Connect and share | NFC, infrared remote control, OTG, WLAN hotspot, Bluetooth 4.2, VoLTE (US only for TMO VoLTE, CSFB) |
Network other data | FRD-L02: Slot1 nano-sim, slot2 micro-SD card |
Sensors | Accelerometer, Abient Light Sensor, Proximity Sensor, Infrared Sensor, Fingerprint Sensor, Compass, Gyroscope, NFC |
Video decoding | H.265(decoding only), H.263, H.264, MPEG-4, VP8 |
Video Encoding | H.264(video)+AAC(audio) Extention: *.mp4 |
Video File Format | 3GP/MP4/WMV/RM/RMVB/ASF |
Audio decoding | MP3, AMR-NB, AAC+, eAAC+, PCM |
Play other formats | mp3, mid, amr, 3gp, mp4, m4a, aac, wav, ogg, flac, mkv |
Video display | Flash (requires user download Adobe Flash Player) |
Sound effect | Audio+ |
Headphone ports | 3.5mm standard interface |
Radio | Not support FM radio |
Wi-Fi | Yes |
Wi-Fi Feature | IEEE 802.11 a/b/g/n/ac Hotspot up to 8 devices |
Bluetooth | BT4.2 |
USB | USB 2.0 with USB Type C Interface |
GPS | GPS/AGPS/Glonass |
Cellular network location | Yes |
Other data | 2.4G/5GWiFi Dual-band automatic switchover |
Voice functions | FRD-L02: CSFB only |
3G video call | Support ps-domain video call by installing 3rd party video call application |
Ring tone format | MIDI, MP3, AMR-NB, WAV, OGG, AAC |
Color | White, Blue, Gold |
0 comments:
Post a Comment